Compare commits

..

33 Commits

Author SHA1 Message Date
e453d20e55 chore(deps): update dependency pytest-cov to v3
All checks were successful
gitea-physics/pdme/pipeline/pr-master This commit looks good
2022-03-15 01:32:26 +00:00
b5f488ff6c Merge pull request 'chore(deps): update dependency mypy to ^0.940' (#2) from renovate/mypy-0.x into master
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
Reviewed-on: #2
2022-03-14 18:13:38 +00:00
98c3f3017f chore(deps): update dependency mypy to ^0.940
All checks were successful
gitea-physics/pdme/pipeline/pr-master This commit looks good
2022-03-12 01:31:44 +00:00
c6f09fdbe9
chore(release): 0.5.4
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/tag This commit looks good
2022-03-06 16:39:03 -06:00
548dcfebfc
fix: lets you get model from discretisation for fixed magnitude models in type hintable way 2022-03-06 16:38:48 -06:00
7a2f34de3b
chore(release): 0.5.3
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/tag This commit looks good
2022-03-06 15:48:40 -06:00
9f428af1ca
chore: why prerelease, y'know? 2022-03-06 15:40:12 -06:00
7c368d28b6 Merge pull request 'newalgorithm' (#8) from newalgorithm into master
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
Reviewed-on: #8
2022-03-06 21:37:56 +00:00
c70a971ce0
feat: Adds numpy make more dipoles at once and converters
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/pr-master This commit looks good
2022-03-06 15:33:33 -06:00
a782b4957f
feat: Adds between utility function 2022-03-06 14:14:42 -06:00
bf1dd0f487
chore: Fixes test name
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-06 14:09:04 -06:00
08559110be
feat: Adds fast calc expressions
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-06 13:38:07 -06:00
2d773df725
feat: Calculates range measurements. 2022-03-06 11:24:01 -06:00
92ce8d31dd
chore(release): 0.5.2
Some checks reported errors
gitea-physics/pdme/pipeline/tag This commit looks good
gitea-physics/pdme/pipeline/head Something is wrong with the build of this commit
2022-03-06 09:48:24 -06:00
2c14f8fc3e
docs: Better README with badges and release instructions for future me
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-06 09:44:17 -06:00
f44b4b589b
chore: Add release to do.sh 2022-03-06 09:34:16 -06:00
490d2fba4b
chore: actually skip release
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-05 17:54:53 -06:00
092457254f
ci: makes release script smarter
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-05 17:48:15 -06:00
6baaa4787f
ci: Fixes publish invocation in Jenkinsfile
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-05 17:33:00 -06:00
738cc5173b
chore(release): 0.5.1
Some checks failed
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/tag There was a failure building this commit
2022-03-05 17:19:32 -06:00
7903038174 Merge pull request 'fix: Fixes typo' (#7) from feature/testrelease into master
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
Reviewed-on: #7
2022-03-05 23:18:28 +00:00
31762de697
fix: Fixes typo
All checks were successful
gitea-physics/pdme/pipeline/pr-master This commit looks good
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-05 17:14:26 -06:00
641ea70bc1 Merge pull request 'ciupdate' (#6) from ciupdate into master
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
Reviewed-on: #6
2022-03-05 23:11:20 +00:00
e11b765176
chore(workflow): Adds release script using standard-version
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/pr-master This commit looks good
2022-03-05 17:07:59 -06:00
5ef9dfecbf
ci: Changes container name and updates poetry path
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-05 17:03:04 -06:00
a86d0ddcd4
ci: Replaces sh with just a ls
Some checks failed
gitea-physics/pdme/pipeline/head There was a failure building this commit
2022-03-05 16:58:52 -06:00
53d6cec4cd
ci: fix attempt 2 for debugging new image
Some checks failed
gitea-physics/pdme/pipeline/head There was a failure building this commit
2022-03-05 16:55:46 -06:00
1d5dd50821
ci: temporarily changing build script
Some checks failed
gitea-physics/pdme/pipeline/head There was a failure building this commit
2022-03-05 16:54:10 -06:00
d50fad166b
ci: Changes jenkins pod to use prebuilt poetry
Some checks failed
gitea-physics/pdme/pipeline/head There was a failure building this commit
2022-03-05 16:44:48 -06:00
fe97d4a5c5
Merge branch 'master' of ssh://gitea.deepak.science:2222/physics/pdme
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-03-05 13:20:16 -06:00
ab6a566bc6
chore: Releases a bunch of csv and scripts that are unnecessary for the library 2022-03-05 13:19:06 -06:00
bba330569e
chore: Ignores csv 2022-03-05 13:18:15 -06:00
d9923b6a6c chore: adds idea to gitignore
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
2022-02-28 13:50:52 -06:00
75 changed files with 331 additions and 85627 deletions

5
.gitignore vendored
View File

@ -136,4 +136,7 @@ dmypy.json
.pytype/
# Cython debug symbols
cython_debug/
cython_debug/
.csv
.idea

10
.versionrc Normal file
View File

@ -0,0 +1,10 @@
{
"bumpFiles": [
{
"filename": "pyproject.toml",
"updater": "scripts/standard-version/pyproject-updater.js"
}
],
"sign": true,
"tag-prefix": ""
}

29
CHANGELOG.md Normal file
View File

@ -0,0 +1,29 @@
# Changelog
All notable changes to this project will be documented in this file. See [standard-version](https://github.com/conventional-changelog/standard-version) for commit guidelines.
### [0.5.4](https://gitea.deepak.science:2222/physics/pdme/compare/0.5.3...0.5.4) (2022-03-06)
### Bug Fixes
* lets you get model from discretisation for fixed magnitude models in type hintable way ([548dcfe](https://gitea.deepak.science:2222/physics/pdme/commit/548dcfebfc7cd6354ad708b3ab0e664881c58de4))
### [0.5.3](https://gitea.deepak.science:2222/physics/pdme/compare/0.5.2...0.5.3) (2022-03-06)
### Features
* Adds between utility function ([a782b49](https://gitea.deepak.science:2222/physics/pdme/commit/a782b4957f2aebfb0bf9a3c7d4166277a5450b76))
* Adds fast calc expressions ([0855911](https://gitea.deepak.science:2222/physics/pdme/commit/08559110be197b7f4a685d5e44e248f914853a3c))
* Adds numpy make more dipoles at once and converters ([c70a971](https://gitea.deepak.science:2222/physics/pdme/commit/c70a971ce09bda236a84cfcff309d9a9cf2092d9))
* Calculates range measurements. ([2d773df](https://gitea.deepak.science:2222/physics/pdme/commit/2d773df7259378ba9285776407b2cb5ae380d809))
### [0.5.2](https://gitea.deepak.science:2222/physics/pdme/compare/0.5.1...0.5.2) (2022-03-06)
### [0.5.1](https://gitea.deepak.science:2222/physics/pdme/compare/0.5.0...0.5.1) (2022-03-05)
### Bug Fixes
* Fixes typo ([31762de](https://gitea.deepak.science:2222/physics/pdme/commit/31762de69785b9c25704605b132c52036ad6dad3))

20
Jenkinsfile vendored
View File

@ -4,7 +4,7 @@ pipeline {
label 'pdme' // all your pods will be named with this prefix, followed by a unique id
idleMinutes 5 // how long the pod will live after no jobs have run on it
yamlFile 'jenkins/ci-agent-pod.yaml' // path to the pod definition relative to the root of our project
defaultContainer 'python' // define a default container if more than a few stages use it, will default to jnlp container
defaultContainer 'poetry' // define a default container if more than a few stages use it, will default to jnlp container
}
}
@ -12,36 +12,30 @@ pipeline {
parallelsAlwaysFailFast()
}
environment {
POETRY_HOME="/opt/poetry"
POETRY_VERSION="1.1.12"
}
stages {
stage('Build') {
steps {
echo 'Building...'
sh 'python --version'
sh 'curl -sSL https://raw.githubusercontent.com/python-poetry/poetry/master/get-poetry.py | python'
sh '${POETRY_HOME}/bin/poetry --version'
sh '${POETRY_HOME}/bin/poetry install'
sh 'poetry --version'
sh 'poetry install'
}
}
stage('Test') {
parallel{
stage('pytest') {
steps {
sh '${POETRY_HOME}/bin/poetry run pytest'
sh 'poetry run pytest'
}
}
stage('lint') {
steps {
sh '${POETRY_HOME}/bin/poetry run flake8 pdme tests'
sh 'poetry run flake8 pdme tests'
}
}
stage('mypy') {
steps {
sh '${POETRY_HOME}/bin/poetry run mypy pdme'
sh 'poetry run mypy pdme'
}
}
}
@ -57,7 +51,7 @@ pipeline {
}
steps {
echo 'Deploying...'
sh '${POETRY_HOME}/bin/poetry publish -u ${PYPI_USR} -p ${PYPI_PSW} --build'
sh 'poetry publish -u ${PYPI_USR} -p ${PYPI_PSW} --build'
}
}

View File

@ -1 +1,16 @@
# pdme - the python dipole model evaluator
[![Conventional Commits](https://img.shields.io/badge/Conventional%20Commits-1.0.0-green.svg?style=flat-square)](https://conventionalcommits.org)
[![PyPI](https://img.shields.io/pypi/v/pdme?style=flat-square)](https://pypi.org/project/pdme/)
[![Jenkins](https://img.shields.io/jenkins/build?jobUrl=https%3A%2F%2Fjenkins.deepak.science%2Fjob%2Fgitea-physics%2Fjob%2Fpdme%2Fjob%2Fmaster&style=flat-square)](https://jenkins.deepak.science/job/gitea-physics/job/pdme/job/master/)
![Jenkins tests](https://img.shields.io/jenkins/tests?compact_message&jobUrl=https%3A%2F%2Fjenkins.deepak.science%2Fjob%2Fgitea-physics%2Fjob%2Fpdme%2Fjob%2Fmaster%2F&style=flat-square)
![Jenkins Coverage](https://img.shields.io/jenkins/coverage/cobertura?jobUrl=https%3A%2F%2Fjenkins.deepak.science%2Fjob%2Fgitea-physics%2Fjob%2Fpdme%2Fjob%2Fmaster%2F&style=flat-square)
![Maintenance](https://img.shields.io/maintenance/yes/2022?style=flat-square)
This repo has library code for evaluating dipole models.
## Getting started
`poetry install` to start locally
Commit using [Conventional Commits](https://www.conventionalcommits.org/en/v1.0.0/), and when commits are on master, release with `doo release`.

4
do.sh
View File

@ -20,6 +20,10 @@ htmlcov() {
poetry run pytest --cov-report=html
}
release() {
./scripts/release.sh
}
all() {
build && test
}

View File

@ -1,9 +1,11 @@
apiVersion: v1
kind: Pod
spec:
imagePullSecrets:
- name: regcreds
containers: # list of containers that you want present for your build, you can define a default container in the Jenkinsfile
- name: python
image: python:3.8
- name: poetry
image: ghcr.io/dmallubhotla/poetry-image:1
command: ["tail", "-f", "/dev/null"] # this or any command that is bascially a noop is required, this is so that you don't overwrite the entrypoint of the base container
imagePullPolicy: Always # use cache or pull image for agent
resources: # limits the resources your build contaienr

View File

@ -1,101 +0,0 @@
"dipole_mom","dipole_loc","dipole_freq","low_success","low_count","medium_success","medium_count","high_success","high_count"
"(-8.394403299734375, -2.741796202195128, -4.607934528693184)","(0.6990690716183998, -8.96155114863804, 3.798412465313307)","1","2937","13500","2899","13500","2682","13500"
"(1.859825234524071, -4.631346659179552, -5.493691917527049)","(4.345196905355175, 9.376641059442004, 4.21787361713405)","2","594","13500","534","13500","542","13500"
"(-3.9422518774752704, -4.20151424266108, -5.609282080482728)","(-7.511885166861076, 6.185469949366215, 4.18551101584637)","3","6879","13500","6986","13500","7058","13500"
"(-3.6651359764720888, 4.361287683238619, -0.4977129832528774)","(1.1222657169816141, 6.729626399116107, 4.4190410710812715)","4","914","13500","896","13500","816","13500"
"(5.4983834576655415, -5.149555721727474, -2.9059322478486402)","(1.9839470252872733, 1.4497555695501845, 4.341665613269578)","5","64","13500","58","13500","6","13500"
"(-2.6694049149389856, -8.996704004458167, -1.886496379233655)","(-3.3167277852261234, -0.20349702062781816, 3.612093006422956)","6","234","13500","310","13500","208","13500"
"(-6.254663819409533, -5.17685615774952, -1.5795535534851701)","(6.579193043996991, 3.2559058012111706, 3.945482294020141)","7","184","13500","232","13500","206","13500"
"(-2.3965267421857805, -0.1426781261324307, 2.726095696980245)","(9.812730489596689, 5.655333946553924, 3.811001888246572)","8","7126","13500","7171","13500","7207","13500"
"(1.6355032955738602, 3.06789745500179, -1.2813116242722953)","(-6.170953785796478, -6.01469707093945, 4.291160187272589)","9","2248","13500","2600","13500","3060","13500"
"(4.701041346434566, -4.598509019375965, -0.9430843236669983)","(5.696471338191589, 7.49904919567571, 4.493589702763421)","10","1004","13500","1100","13500","1298","13500"
"(-4.723993570264787, 1.13293746497593, 8.520960982794042)","(6.961487895455377, 8.015424617689195, 3.5854967593904394)","11","1138","13500","1213","13500","1454","13500"
"(-5.760613247404216, 7.081750697436045, -0.9919946387539863)","(-4.937652187684451, -1.5061643772297089, 4.31540612670304)","12","862","13500","946","13500","936","13500"
"(3.528819362420093, -2.392856476308712, -7.4342903162298075)","(-4.099422078022544, -9.325040195505101, 4.116705744539639)","13","6860","13500","6791","13500","6743","13500"
"(-0.9100683062008937, -5.783785114000128, 7.174017658154602)","(-0.8802975115483811, -8.671075713094933, 4.469813699926449)","14","944","13500","1036","13500","1026","13500"
"(-5.383065244258856, 4.520588452647939, -5.935042401267746)","(-0.9939953179241243, 0.13066179695765712, 4.4279335798663375)","15","84","13500","68","13500","16","13500"
"(-2.6540804654577674, 2.546919220535922, 5.375707698483995)","(5.113886482738877, -8.262301262617369, 3.782907179152329)","16","7287","13500","7523","13500","7558","13500"
"(4.222005887886027, 7.538188681602292, 4.203854740545428)","(6.161028049055869, -3.830321784906346, 4.415709125389534)","17","7067","13500","7176","13500","7102","13500"
"(-3.15644606460527, -5.329707083106276, 2.704961488260325)","(7.814569971693082, -0.038088373454183255, 3.8303790864319467)","18","6935","13500","7067","13500","6915","13500"
"(-7.277680598922026, -2.8253329583318503, -1.148288512550368)","(6.64211537129362, -2.8241872160777515, 4.179539167210859)","19","770","13500","650","13500","638","13500"
"(3.1745827237839337, 5.518221007264731, -7.056298214409336)","(1.5880359702992592, -1.2346860578604417, 4.436949897452313)","20","100","13500","82","13500","46","13500"
"(-3.9837603828381702, -3.846190531568091, -3.5593740442996795)","(3.2092960126960115, 4.456520065762797, 4.203158185013188)","21","203","13500","216","13500","128","13500"
"(-5.291919196376568, -4.249710093481788, -5.41303840771628)","(-2.333790415760671, 7.360548507835652, 3.5111631503401046)","22","564","13500","546","13500","531","13500"
"(1.2458153060249753, 7.285596076781913, -4.53422433697739)","(-8.15438321990017, -5.813953704541877, 4.418252724499716)","23","1664","13500","1980","13500","2186","13500"
"(-2.76355115227314, 6.775125299326909, -6.640665328863606)","(5.690574170252958, -1.258691301412897, 3.752101613890688)","24","158","13500","88","13500","22","13500"
"(1.8897283340066036, 5.156980917794623, 7.678890379129224)","(-3.928088425987828, -3.497894081082964, 4.00856554264863)","25","6943","13500","6914","13500","7039","13500"
"(2.996793991100871, -2.8556774859407885, -2.682394270029828)","(-4.392126208256959, -6.247175829109802, 3.78844055203133)","26","6793","13500","6902","13500","6959","13500"
"(-5.873978570478022, -0.10810489863611472, 0.4098010277826613)","(-4.853374215182544, -0.3392936906512656, 3.7593793553619723)","27","768","13500","660","13500","792","13500"
"(-1.2295157619602355, -0.9533043498271472, -5.013711684351103)","(4.966969478507568, -6.419739155898332, 4.478955364511799)","28","1376","13500","1502","13500","1602","13500"
"(3.3280216682561172, -4.776470388412108, 5.933408931329477)","(5.225791261735759, -8.039947873883346, 4.330950095994171)","29","1092","13500","1308","13500","1242","13500"
"(-1.1524820483113067, 3.3676199968222007, -6.447244985319373)","(-3.365698825669843, -7.823544190252827, 4.480522584086504)","30","1674","13500","1894","13500","2126","13500"
"(6.847631825724908, -3.116108950640111, -2.002158728592441)","(-7.904883078822682, 5.770241516729497, 4.270246360901788)","31","988","13500","1292","13500","1264","13500"
"(3.9865601226955723, -3.0741490528970163, -4.832637220059177)","(1.3517585394059228, -9.1219650648347, 3.6823641932717632)","32","7112","13500","6969","13500","6805","13500"
"(-4.168472035652406, 7.5436496450903405, -0.5164567657273467)","(-9.617107958140203, -7.309157826802306, 4.157793979823828)","33","6813","13500","6829","13500","6860","13500"
"(-7.130664999984266, 3.512218953469125, -5.583614013534945)","(4.179987195263603, -4.183435235616068, 3.614381766035873)","34","244","13500","280","13500","204","13500"
"(7.538427135433331, -3.5572143126707263, -0.26483482537195546)","(8.253356046670937, -9.898966991838146, 3.8605154018150443)","35","1666","13500","1876","13500","2072","13500"
"(1.9288772655422912, 1.5217637197923253, -6.739166923455718)","(-2.8799191263313535, -8.725965841587369, 4.178227225866321)","36","1535","13500","1718","13500","1894","13500"
"(-4.401939293279974, -3.2679352541805873, -1.9376303031813007)","(-3.760493654473633, -8.242070700424623, 4.014630073607101)","37","1472","13500","1721","13500","1892","13500"
"(-6.571860637992528, -3.001285279708493, -2.4189645938547493)","(-1.236006979567179, -4.918408248041544, 4.105303056705809)","38","1037","13500","1260","13500","1328","13500"
"(0.12893833267327193, -4.517038390272907, -4.97294839023136)","(-0.4656256141433772, -3.427795875927524, 4.128710261159359)","39","6952","13500","7002","13500","7027","13500"
"(-5.395484737831286, -0.983130424414826, -6.687400367838399)","(-4.636459920255181, 0.879777685208305, 4.4115666235036715)","40","6824","13500","6885","13500","6982","13500"
"(1.1052486235353642, -4.848005335584978, 4.444566494630194)","(6.715481192778075, -5.496626668472939, 3.749176582170214)","41","1044","13500","1180","13500","1140","13500"
"(3.4396532893962966, 2.4244648831845432, -5.01800325658646)","(4.6253825225794785, 3.241475704745687, 3.8161137388201345)","42","454","13500","507","13500","403","13500"
"(-2.9673084148083073, -2.7534207120463443, -0.706528322977137)","(-7.295196867765608, -6.401732771415414, 3.8698371015791455)","43","1230","13500","1351","13500","1447","13500"
"(3.5506751406943238, -7.856406429458245, 2.0724666779936665)","(3.1898686816835813, 7.275084177104713, 4.346027994595675)","44","744","13500","815","13500","801","13500"
"(-2.396204146370333, -5.998435359160176, -4.998623697255808)","(1.1665571546012643, 8.267833275315375, 4.173114274965431)","45","367","13500","408","13500","504","13500"
"(1.988088481074339, -0.952243420387878, -3.404987244985684)","(9.953863468920868, -2.373172232569898, 3.504634155967552)","46","7184","13500","7049","13500","6962","13500"
"(-6.728913003593054, 5.7217519132626125, -0.6690269690352655)","(-4.638855214223117, 9.017697951962987, 4.433586136875334)","47","912","13500","1078","13500","1193","13500"
"(0.898412621413605, 2.858927126961118, 3.3694271431239726)","(-3.342141091313138, -5.630726049638435, 3.73650780111009)","48","7187","13500","7290","13500","7229","13500"
"(-4.532234703677105, -4.274810399777949, -3.875725349182983)","(1.2854542050944335, 9.187804568807472, 4.278167547669827)","49","865","13500","902","13500","886","13500"
"(-2.5689769316463194, -1.8983472453072585, 3.400960267325491)","(4.420409550028877, 6.339428635077837, 3.507587100931773)","50","6930","13500","6833","13500","6727","13500"
"(5.343718990507927, 4.225982487874972, 4.675760951571134)","(3.7608976931931615, -0.4286749518482651, 3.527434893715424)","51","80","13500","40","13500","0","13500"
"(-2.551777030060732, -4.409473516507138, -3.335118150104721)","(2.255465115045981, -2.3409749124123884, 3.9759224218217972)","52","6872","13500","7017","13500","6905","13500"
"(-6.178923654135948, -4.760036193191251, -5.410807156738262)","(8.993977697098511, 8.409205411107877, 3.9811679532170974)","53","786","13500","852","13500","787","13500"
"(-0.7298002025690966, 0.7884321084844347, -0.6280373581218569)","(2.4081697361903878, -5.016575360843909, 4.187585237315533)","54","7065","13500","7077","13500","6838","13500"
"(2.558836675421778, 5.575561955404615, 2.3323944563487964)","(2.3760611879398432, 0.7062206905749697, 4.23896173543061)","55","164","13500","148","13500","64","13500"
"(7.526430818374149, -2.017762338198632, 5.175810339407134)","(3.1078893011499513, 4.725685474957995, 3.7762756750165543)","56","148","13500","126","13500","50","13500"
"(-4.340247971586856, -6.098349014648726, -5.45622649731017)","(-3.085408520301227, 3.7565606075975406, 3.976611517346405)","57","420","13500","436","13500","382","13500"
"(5.531731081428806, 0.2870394583279482, -3.170146934158759)","(-8.108136962700938, -6.317688772333696, 4.33873285840947)","58","1326","13500","1438","13500","1617","13500"
"(3.9256796177101525, 3.6998712352720458, -3.0900044778897793)","(-1.795877310233271, 9.422404286696526, 4.405996996954238)","59","7152","13500","7193","13500","7153","13500"
"(-2.169395880745919, 7.5508524539653, -3.717223424236534)","(0.24323803009268907, -6.874228916716378, 4.24742490188323)","60","917","13500","1096","13500","1019","13500"
"(-6.669714278343257, -5.147443185028839, 4.137635234651696)","(-8.430180257973841, -2.0140469957812908, 4.235348624313792)","61","1232","13500","1438","13500","1630","13500"
"(-0.3593168231009633, -2.1117351165304554, -2.756108902846217)","(-1.8782340680728904, 1.4613848889895227, 4.343762312734049)","62","717","13500","770","13500","698","13500"
"(0.9983936769481018, 4.188023832441788, -5.9331456363477955)","(0.8944912321349978, -6.776488809453928, 3.887547488457294)","63","1158","13500","1266","13500","1206","13500"
"(2.214994253682965, -6.894913418212955, 4.758359046752466)","(1.1738589158380108, -2.5838588695142573, 4.440114651140596)","64","189","13500","242","13500","116","13500"
"(-2.658319675750278, -0.6584675782558327, -2.7431885267559846)","(2.431658445736012, -4.567490516161101, 4.238378174842468)","65","6672","13500","6621","13500","6540","13500"
"(-6.115545061618803, -7.705430834184344, -0.6220594474800761)","(7.8444120516866676, -2.6359598241399285, 3.6573003062135934)","66","6713","13500","6809","13500","6763","13500"
"(3.6172075804508106, -1.9284195561088269, 5.555689450608144)","(-6.548188677428666, -0.19032549890035888, 3.5175694382538767)","67","6829","13500","6951","13500","6955","13500"
"(-9.15488421523017, 0.2200324094763304, 2.670522675374402)","(5.714040628321273, 8.26094993874144, 4.418820286217649)","68","1302","13500","1366","13500","1480","13500"
"(0.6137958704382189, 5.425851817261803, 0.6869058196054374)","(-6.51011885452384, -7.481604965018793, 3.794739192743144)","69","7295","13500","7487","13500","7444","13500"
"(1.8319902089796716, -1.7052093525364755, -1.5357432780633788)","(-3.9924181152346927, 7.510980653555592, 3.7418052192222016)","70","1383","13500","1544","13500","1648","13500"
"(1.5562306000284276, 3.024132658533559, 3.661586103212843)","(-0.7385679794324034, -6.539530438463801, 4.284811834925752)","71","7111","13500","7184","13500","7205","13500"
"(-6.1074620301655465, 5.384039657771404, -2.225649245224208)","(-2.608510581490675, -6.922625923425592, 3.971388620225418)","72","5418","13500","5598","13500","5587","13500"
"(-2.8693186242377386, 3.908148411239099, 6.447553912002863)","(-6.143798646105374, -1.6029871965117515, 3.77795706478234)","73","1556","13500","1730","13500","1768","13500"
"(-3.0254363994984104, 2.2450791278158357, 6.143327369483291)","(0.8544434777428229, 4.255347460313017, 3.7262914176120185)","74","136","13500","46","13500","6","13500"
"(-5.458497976646368, 1.9668922250151184, -6.075598564484432)","(-8.918431896435788, -2.208767649326047, 4.433799571234449)","75","7243","13500","7225","13500","7183","13500"
"(1.8746483443977506, -4.918359592579003, -5.153505125723421)","(9.712029704918773, 9.307277045929784, 4.370109835098039)","76","7029","13500","6952","13500","6981","13500"
"(2.439241459895718, -1.0479850240226736, -8.979891784871686)","(-5.966228557046442, -7.645022694606578, 4.358305265022214)","77","7170","13500","7182","13500","6935","13500"
"(-5.222878892836496, 3.6453173981381193, -4.7705449483482045)","(-5.032838059471385, -8.291748530973367, 4.3869919376089825)","78","6959","13500","6873","13500","6700","13500"
"(-6.47940518306738, -4.236610566236078, 0.7683351361269996)","(-7.82483442691386, 4.134181541913014, 3.880527385212646)","79","1450","13500","1603","13500","1802","13500"
"(-2.9370830024468453, -4.841258132022557, -4.13134185227759)","(6.040439892028971, 0.973553096817179, 3.5140698438190956)","80","294","13500","330","13500","196","13500"
"(-2.3663116097696633, -4.855499659383513, 1.9920107402669622)","(3.701387712409323, -7.251501600742678, 3.7350101289391846)","81","1393","13500","1601","13500","1777","13500"
"(-2.6554273437321587, 8.604888570531829, 2.537614705213776)","(0.754765294150932, -9.150595050904665, 4.008176571132182)","82","1576","13500","1908","13500","2016","13500"
"(4.950050236685688, -8.021202942232057, 0.2997741256000333)","(6.285766477652878, 1.8889358463078914, 4.407003270314806)","83","621","13500","567","13500","563","13500"
"(-4.084843741486609, -3.737834534080842, 5.388072062900191)","(-2.506641153953675, -5.2024956197613985, 3.8961280924068586)","84","987","13500","1104","13500","958","13500"
"(2.7022073337770247, 1.4669450534672248, 2.368918032019529)","(-5.320569318247525, -6.475127062204049, 3.5226105324764565)","85","7249","13500","7360","13500","7318","13500"
"(-0.3252592708970592, 4.932671097600122, 6.969504147283133)","(-9.93821168899215, -9.70079963475144, 4.209934587817141)","86","7218","13500","7119","13500","7100","13500"
"(4.957041136462486, 1.121830218484448, -3.075537364565216)","(-4.796921784516219, -6.198583012473325, 3.9577741666058315)","87","1358","13500","1548","13500","1615","13500"
"(-2.1633274817411947, 6.364818529028748, -4.9859713758133735)","(5.626262869068315, 0.23992608330854637, 3.842386945621137)","88","228","13500","206","13500","128","13500"
"(-1.8400731012816351, 6.390246923942479, 6.937635436333114)","(2.1580547201887654, 2.5245118516402485, 3.6117392282117287)","89","48","13500","0","13500","0","13500"
"(2.3937359541046326, -1.7120252930993696, -5.05220751953877)","(2.1774520632957035, -0.8110069037103713, 3.6615872998316745)","90","224","13500","116","13500","30","13500"
"(-0.4504382167149993, 8.124824787338, -4.092849891229395)","(7.892513869349958, -7.457278776211231, 4.3351821499647825)","91","1338","13500","1502","13500","1806","13500"
"(-1.819257909626675, -1.1955206008300214, 2.956331873988274)","(7.51918900289127, -2.3867986983196214, 4.385700405852607)","92","6799","13500","6849","13500","6831","13500"
"(-3.4532614486999793, -2.891892725175883, 1.857631909826914)","(-5.4121256059850475, 6.738434705814861, 3.6136158029208403)","93","6993","13500","6870","13500","6883","13500"
"(-2.0681371667599993, -1.291636366362397, -0.14161278068545158)","(-7.863635827591322, 9.387617521625195, 3.6452585970797706)","94","7081","13500","7062","13500","7030","13500"
"(-5.557111642298841, 1.267535343152038, 3.647424212634726)","(-0.49848336551427685, -9.198509190171187, 3.762486028795368)","95","6979","13500","7153","13500","7000","13500"
"(-2.61306248718091, 4.639212355850336, -4.893563723863182)","(3.5047210502681168, 0.4605123046644053, 3.858019617659242)","96","120","13500","68","13500","24","13500"
"(-0.881598016467437, 2.041943869947487, 0.03471882691823845)","(-0.40799668695955305, -4.066009588196224, 3.5103370608640647)","97","7116","13500","7140","13500","6701","13500"
"(-0.3867474477179286, -8.176602602762294, 1.4417058544771313)","(-9.13836167924802, 4.75969074092761, 4.074009275431829)","98","6837","13500","6823","13500","6742","13500"
"(-3.936245090106337, -6.3731961312399354, -5.419640087611273)","(-8.411712473068793, 6.918676208391027, 3.8461565255620287)","99","6823","13500","6866","13500","6825","13500"
"(3.051924711775824, -6.276447172511237, -0.09037163146027993)","(-8.886064716667534, 7.797749161418274, 3.5432018002900447)","100","1062","13500","1304","13500","1421","13500"
1 dipole_mom dipole_loc dipole_freq low_success low_count medium_success medium_count high_success high_count
2 (-8.394403299734375, -2.741796202195128, -4.607934528693184) (0.6990690716183998, -8.96155114863804, 3.798412465313307) 1 2937 13500 2899 13500 2682 13500
3 (1.859825234524071, -4.631346659179552, -5.493691917527049) (4.345196905355175, 9.376641059442004, 4.21787361713405) 2 594 13500 534 13500 542 13500
4 (-3.9422518774752704, -4.20151424266108, -5.609282080482728) (-7.511885166861076, 6.185469949366215, 4.18551101584637) 3 6879 13500 6986 13500 7058 13500
5 (-3.6651359764720888, 4.361287683238619, -0.4977129832528774) (1.1222657169816141, 6.729626399116107, 4.4190410710812715) 4 914 13500 896 13500 816 13500
6 (5.4983834576655415, -5.149555721727474, -2.9059322478486402) (1.9839470252872733, 1.4497555695501845, 4.341665613269578) 5 64 13500 58 13500 6 13500
