Deepak Mallubhotla 0ca9e2f4f1
Some checks failed
gitea-physics/pdme/pipeline/head There was a failure building this commit
Adds the csv
2022-01-17 02:14:02 -06:00
2022-01-01 15:50:49 -06:00
2022-01-10 09:41:06 -06:00
2022-01-17 01:31:36 -06:00
2022-01-17 02:11:13 -06:00
2022-01-10 09:41:06 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-02 15:37:10 -06:00
2022-01-01 15:50:49 -06:00
2022-01-10 09:41:06 -06:00

pdme - the python dipole model evaluator

Description
Python dipole model evaluator
Readme 2.2 MiB
Languages
Python 96.5%
Nix 1.2%
Just 1%
Shell 1%
JavaScript 0.3%