Deepak Mallubhotla 8617e4d274
All checks were successful
gitea-physics/deepdog/pipeline/head This commit looks good
fix: Fixes count to use cycles as well
2022-03-06 17:22:52 -06:00
2022-01-21 20:49:53 -06:00
2022-01-21 20:43:06 -06:00
2022-01-21 20:43:06 -06:00
2022-01-21 20:43:06 -06:00
2022-01-24 10:18:44 -06:00
2022-03-06 17:18:42 -06:00
2022-03-06 15:51:32 -06:00
2022-01-21 20:43:06 -06:00
2022-03-06 17:18:42 -06:00
2022-03-06 16:48:49 -06:00
2022-02-23 19:42:04 +00:00

deepdog

Conventional Commits PyPI Jenkins Jenkins tests Jenkins Coverage Maintenance

The DiPole DiaGnostic tool.

Getting started

poetry install to start locally

Commit using Conventional Commits, and when commits are on master, release with doo release.

Description
the DiPole DiaGnostic tool
Readme 2.1 MiB
Languages
Python 95.7%
Shell 1.5%
Just 1.2%
Nix 1.2%
JavaScript 0.4%