Deepak b7020169b2
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/tag This commit looks good
Adds pypi creds to jenkinsfile and fixes test
2022-01-01 16:00:47 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00

pdme - the python dipole model evaluator

Description
Python dipole model evaluator
Readme 2.2 MiB
Languages
Python 96.5%
Nix 1.2%
Just 1%
Shell 1%
JavaScript 0.3%