Deepak Mallubhotla d139b02056
All checks were successful
gitea-physics/pdme/pipeline/head This commit looks good
gitea-physics/pdme/pipeline/tag This commit looks good
Created version 0.4.1
2022-01-23 18:14:35 -06:00
2022-01-01 15:50:49 -06:00
2022-01-10 09:41:06 -06:00
2022-01-23 18:14:17 -06:00
2022-01-21 20:57:20 -06:00
2022-01-22 19:22:13 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-01 15:50:49 -06:00
2022-01-21 20:57:20 -06:00
2022-01-01 15:50:49 -06:00
2022-01-17 02:16:11 -06:00
2022-01-02 15:37:10 -06:00
2022-01-23 18:14:35 -06:00
2022-01-01 15:50:49 -06:00
2022-01-10 09:41:06 -06:00

pdme - the python dipole model evaluator

Description
Python dipole model evaluator
Readme 2.2 MiB
Languages
Python 96.5%
Nix 1.2%
Just 1%
Shell 1%
JavaScript 0.3%